When you’re in the thick of it: tall grass—lots of it—the only way forward is right through it. The STEINER® Rough Cut Mower evenly mows down tall grass and thick, woody overgrowth, up to 1.5-inches in diameter, like it’s nothing. Built to clear entire fields, the Rough Cut Mower’s 72-inch width of cut lets you power through large expanses, farmland and wooded areas with ease.
| Engine | Kubota® D902 |
| Max Operating Speed | 3600 rpm |
| Fuel Type | Diesel |
| Horsepower (Gross) | 25 hp |
| Displacement | 898 cc |
| Cylinders | 3 |
| Cooling | Liquid |
| Fuel Capacity | 7 gal |
| Charging | 40 amp |
| Battery | 630 CCA |
| Slope Rating, Continuous | 20 Max |
| Slope Rating, Intermittemt (10 mins. or less) | 30 Max |
| Weight (with Field Trac tires and fuel) | 1665 lb |
| Engine | Kubota® D902 |
| Max Operating Speed | 3600 rpm |
| Fuel Type | Diesel |
| Horsepower (Gross) | 25 hp |
| Displacement | 898 cc |
| Cylinders | 3 |
| Cooling | Liquid |
| Fuel Capacity | 7 gal |
| Charging | 40 amp |
| Battery | 630 CCA |
| Slope Rating, Continuous | 20 Max |
| Slope Rating, Intermittemt (10 mins. or less) | 30 Max |
| Weight (with Field Trac tires and fuel) | 1665 lb |
| Engine | Kubota® D902 |
| Max Operating Speed | 3600 rpm |
| Fuel Type | Diesel |
| Horsepower (Gross) | 25 hp |
| Displacement | 898 cc |
| Cylinders | 3 |
| Cooling | Liquid |
| Fuel Capacity | 7 gal |
| Charging | 40 amp |
| Battery | 630 CCA |
| Slope Rating, Continuous | 20 Max |
| Slope Rating, Intermittemt (10 mins. or less) | 30 Max |
| Weight (with Field Trac tires and fuel) | 1665 lb |
Pristine Cut. Clean Finish.
The perfect cut. The perfect finish.
Cut tall orders down to size
Cut stumps down to size
Commercial-grade power
The DO-IT-ALL blade
On-demand power.
Big on power. Not on noise.
CORE Precision
A Better Cut. Period.
Steeper Slopes. Bigger Flex.
Commercial-grade lifting power
Nothing gets in your way
There’s not much you can’t do with a STEINER. Accessorize your 450 the way you want it—to get the job done the way you need it.