Product: 440
Extreme Story:
Taking hay for the horses
Taking hay for the horses
Overall width: | SB448: 48" two-stage snow blower for 450 and 450DX tractors |
SB454: 54" two-stage snow thrower for 450, 450DX and 235 tractors |
|
Opening size: | 21" H x 48" W, 21" H x 58" W |
Serrated auger: | 15" |
Blower: | 14" diameter, 4 blades |
Chute: | Solid steel 6" hydraulic chute with 237° rotation standard and optional electric chute deflection |
Skid shoes: | 3" adjustable heavy-duty skid shoes, 5/16" high-carbon steel w/ front slider |
Side panels: | 10-gauge steel |
Housing (auger and impeller): | 12-gauge steel |
Base: | Double-layered 3/16" steel base |
Scraper bar: | 2 1/2" reversible, made of 1/4" high-carbon steel |
Weight: | SB448 - 270 lb |
SB454 - 306 lb |
Model # | SB648 |
Overall width: | 48" |
Overall length: | 44" |
Opening size: | 27" high x 48" wide |
Serrated auger: | 16" diameter, open center |
Blower: | 18" diameter, 4 blades, 7" depth |
Width of cut: | 48" * 52" with optional extension wings |
Auger speed: | 140 RPM |
Blower speed: | 700 RPM |
Chute: | Approximately 7" diameter, 223° rotation |
Height of cut: | Adjustable skid shoes, 0" to 3/4" |
Weight: | 450 lb |
Optional accessories: | Electric chute deflector, drift cutters, extension wings |
Overall Length With Wheels Front | 65" |
Overall Length With Wheels Rear | 48" |
Overall Height | 30" |
Maximum Working Width | 70" |
Min Working Width (Angled) | 65" |
Right & Left Rotation | ± 20˚ |
Number Of Tines | 40 |
Tine Depth Adjustment Range | 4.25” Below Grade 4.50” Above Grade |
Tine Angle Adjustment Range | ± 5˚ |
Caster Wheel Height Adjustment | 4.75” |
Weight | 382 lbs |
Model # | RS350 | RS454 |
Overall width | 61" | 62" |
Overall height | 18" | 29" |
Overall length | 44" | 44" |
Brush width | 54" | 54" |
Brush diameter | 15" | 24" |
Working width | 54" | 54" |
Hydraulic angling (Left or Right) | 30˚ | 30˚ |
Speed of brush | 300 rpm @ 3200 engine rpm | 265 rpm |
Ground clearance | adjustable height (caster wheels) |
|
Drive | PTO - Gear Box | Variable-speed, hydraulic |
Weight | 170 lbs. | 475 lbs. |
Brush Rotation | Forward | Forward and reverse |
Attachment Fits | 450, 450DX, 235 | 450, 450DX, 235 |
Catalog # | 1 RS350 | 1 *RS454 |
Description | Sweeper, Rotary 54" Gauge Wheels standard | Sweeper, Rotary 54" Hydro Drive with reverse |
1. See Service Advisory for minor update for 440 Application. NO additional parts required.
Model # | BD248 | BD260 | BD272 |
Blade width | 48" | 60" | 72" |
30° Angled width | 36" | 48" | 60" |
Overall height | 19" | 19" | 19" |
Overall length | 32" | 32" | 32" |
Blade height from cutting edge | 19" | 19" | 19" |
Hydraulic Angling | 30°left and right | 30°left and right | 30°left and right |
Skid shoe | Adjustable | Adjustable | Adjustable |
Forward tilt | Spring-loaded | Spring-loaded | Spring-loaded |
Reversible cutting edge | 3" hardened | 3" hardened | 3" hardened |
Scarifier teeth | 3/8" x 4" through hardened steel | 3/8" x 4" through hardened steel | 3/8" x 4" through hardened steel |
Scarifier pitch | 2" sawtooth edge | 2" sawtooth edge | 2" sawtooth edge |
Weight | 170 lbs. | 195 lbs. | 213 lbs. |
Attachment Fits | 450, 450DX, 235 | 450, 450DX, 235 | 450, 450DX, 235 |
Description | Blade, Dozer 48" with Power Angle Hitch | Blade, Dozer 60" with Power Angle Hitch | Blade, Dozer 72" with Power Angle Hitch |
Optional caster wheel kit replaces skid shoes Optional 3/4″ x 4″ heavy-duty cutting edge, optional 1″x 5″ heavy-duty poly cutting edge.
Model # | BD358 |
Overall width | 69 1/4" |
Cutting width | |
- Straight | 58" |
- Scoop | 49" |
- V-Blade | 53" |
Overall height | 21" |
Overall length | 31" |
Blade height from cutting edge | 21" |
Angling | 30° left and right, front and back |
Skid shoes | Adjustable |
Forward tilt | Spring-loaded |
Cutting edge, 2 position | 3/8" x 4" hardened |
Weight | 248 lbs. |
Attachment Fits | 450, 450DX, 440, 235 |
Description | Blade, V-Blade |
Model # | *PB200 |
Overall width | 27" |
Overall height | 33" |
Overall length | 67" |
Airflow | 8000 cfm |
Wind speed | 114 mph |
Wind speed (deflected to front) | 78 mph |
Sound level (while in operator seat) | 91 dBA |
Weight | 235 lbs. |
Weight on caster | 195 lbs. |
Attachment Fits | 450, 450DX, 235 |
Description | Blower, Power Turbine |
* Rear Weight bar is recommended.
Model # | PB100 |
Overall width | 33" |
Overall height | 18" |
Overall length | 24" |
Skid shoe | Fixed |
Fan | 8-blade, welded |
Fan diameter | 14" |
Fan width | 6" |
Fan speed | 4300 rpm at 3600 rpm engine speed |
Air flow | 3000 cfm at max rpm |
Auger speed | 175 rpm |
Weight | 95 lbs. |
Attachment fits | 450,450DX, 440, 235 |
Description | Blower, Power with Deflector |
Model # | SC101 |
Overall width | 34 1/2" |
Overall height | 18" |
Overall length | 37" |
Cutterhead | 24 Carbide Teeth |
Cutterhead diameter | 16" |
Cutterhead width | 3 1/4" |
Cutterhead speed | 1600 rpm |
Cutting depth below ground level | 5" |
Maximum recommended cutting height above ground level | 5" |
Weight | 250 lbs. |
Attachment Fits | 450, 450DX |
Description | Stump Cutter (For 4-wheel drive units) |
Model # | SS244 | SS248 |
Overall width | 48" | 52" |
Overall height | 16" | 16" |
Overall length | 33" | 33" |
Width of bucket | 44" | 48" |
Bucket capacity | 3.25 cubic ft. | 3 1/2 cubic ft. |
Dumping | Hydraulic | Hydraulic |
Scarifier teeth | 6 - 1" wide (optional) | 6 - 1" wide (optional) |
Weight | 135 lbs. | 170 lbs. |
Attachment Fits | 450, 440, 235 | 450, 440, 235 |
Catalog # | 1 *SS244 | 1 *SS248 |
Description | Slip Scoop - Hydraulic, 44" | Slip Scoop - Hydraulic, 48" |
Model # | *TL348 |
Working width | 48" |
Working depth | 6" maximum |
Overall height | 26" |
Overall width | 51" |
Overall length | 38" |
Tines | 24 replaceable, hardened |
Drive | Chain from gearbox |
Operation | Tractor in reverse motion |
Bearings | Greasable |
Weight | 290 lbs. |
Attachment Fits | 450, 450DX, 235 |
Description | Tiller |
*Rear Weight bar is recommended.
Model # | AR240 |
Overall width | 45 1/2" |
Working Width | 40 1/4" |
Overall height | 28 1/2" |
Overall length | 30" |
Main shaft bearings | Greasable 1 1/2" |
Aerating wheels | 7 steel with bushings/pressurized lubrication fitting |
Tines | 6 per wheel, 3/4" core tines |
Aerating width actual | 42" |
Aerating width effective | 48" |
Aerating depth | Up to 3 1/2" |
Aerating pattern | 6 1/2" x 7" (3.6 holes sq./ft.) |
Weight | 390 lbs. with 4 weights |
Attachment Fits | 450, 450DX, 235 |
Description | Aerator, Core with 4 weights |
Model # | *LS340 |
Overall width | 62" |
Overall height | 52" |
Overall length to hitch | 82" |
Width of pickup | 40" |
Brush | 3-paddle staggered |
Depth wheels | Semi-pneumatic |
Hitch | Right, left or center pull |
Carrying capacity | 24 cu. ft. |
Weight | 530 lbs. |
Attachment Fits | 450, 450DX |
Description | Sweeper, Lawn |
*Rear Weight bar is recommended.
Model # | 75-70805B |
Mower Overall width | 47" |
Cutting Width | 44" |
Overall Length | 79" Including wheel shields |
Rear Fender Width | 47" |
Cutting Height | 2" to 5" |
Drive | Shaft to PTO Belt |
Spindle drive | Gearbox and 2 V-belts |
Blades | 2 blades 22.5" |
Discharge | Rear |
Caster Wheel | 10.25 x 3.25, Semi-pneumatic |
Weight | 272 lbs. approx. |
Drive | Shaft to PTO belt |
Attachment Fits | 450 and 440 without rear fenders |
Description | Tree Farm Mower 44" |
*Rear Weight bar is recommended for this attachment.
Model # | *TH300 |
Overall width | 37" |
Overall length | 5' 4" |
Overall height | 34" |
Auger diameter | 12" |
Chain speed | 550ft./minute |
Drive shaft diameter | 1 1/2" |
Cutting depth | 28" |
Cutting width | 4 3/4" optional, 5 1/2" standard |
Weight | 395 lbs. |
Attachment Fits | 450, 450DX |
Description | Trencher (5 1/2" chain standard) |
*Rear Weight bar is recommended.
Model # | MD472 | MX460 | MD460 | MD448 |
Overall Width | 86" (w/discharge chute) | 60 3/4" | 74" (w/discharge chute) | 61" (w/discharge chute) |
Cutting Width | 72" | 60" | 59 3/8" | 47" |
Cutting Height | 1" to 4" | 1 1/2" to 4" | 1" to 4 1/2" | 1" to 4 1/2" |
Spindle Drive | Single "V" belt | Single "V" belt | Single "V" belt | Single "V" belt |
Spindles | Tapered roller assemblies | Tapered roller assemblies | Tapered roller assemblies | Tapered roller assemblies |
Blades | 3 blades, 24 3/4" | 3 blades, 20 3/4" | 3 blades, 20 1/2" | 3 blades, 16 1/4" |
Discharge | Side | Rear | Side | Side |
Wheels | 10 x 3.5 semi-pneumatic | 10.25 x 3.25 semi-pneumatic | 10 x 3.5 semi-pneumatic | 10 x 3.5 semi-pneumatic |
Weight | 470 lbs | Rear discharge: 380 lbs Mulching option: 400 lbs | 360 lbs | 330 lbs |
Drive: | Shaft PTO Belt | Shaft PTO Belt | Shaft PTO Belt | Shaft PTO Belt |
Attachment Fits | 450, 450DX, 235 | 450, 450DX, 235 | 450, 450DX, 235 | 450, 450DX, 235 |
Catalog # | *MD472 | MX460 | **MD448 | MD448 |
Description | Mower Deck 72", Hi-Capacity, Flip-Up | Rotary Mowers Mulching/Side Discharge with Flip-up Deck *Basic deck needs to be equipped with one of the below baffle kits | Mower Deck 60", Hi-Capacity, Flip-Up | Mower Deck 48", Hi-Capacity, Flip-Up |
*Rear Weight bar is recommended
Overall Cutting Width: | 80" |
Transport Width: | 70" (with trim side deck raised) |
Deck Configuration: | 4 decks with four 21" high-lift blades (1" overlap between decks) |
Trim Side Deck: | 20" offset with hydraulic lift |
Spindles: | Cast steel with sealed ball bearings |
Height of Cut: | 1.0" – 4.5" in 1/4 inch increments |
Deck Articulation: | 10 degrees up and down from horizontal, 20 degrees total per deck; 20 degrees up total for trim side deck based on 2 hinge points. |
Construction: | 7-gauge steel top and skirts on center deck and 11-gauge on outer decks |
Caster Wheels: | 5 front, 2 rear suspension wheels, 9 x 3.5 no-flat, semi-pneumatic tires with tapered roller bearings and greaseable hubs |
Blades: | High-lift blades standard, low-lift or mulching blades available |
Side Discharge: | Optional mulching kit available |
Model # | 75-71300 |
Overall width | 73" (deck 76" with skids) |
Cutting width | 72" |
Cutting height | 3 3/4" - 6" |
Drive | Shaft to PTO belt |
Spindles | Cast-iron, sealed ball bearings |
Blades | 3 blades, 24" |
Discharge | Rear discharge, flexible front and rear shields |
Skid Shoe | 2 skid shoes that allow deck to evenly cut all types of terrain without damaging the mower or the ground |
Weight | 430 lbs. |
Attachment Fits | 450, 450DX |
Available Options | Caster wheel kit Counter-rotating blade kit |
This website uses cookies to provide you with the best browsing experience.
Find out more or adjust your settings.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!